Heat-resistance class 80℃Shielded Cables
LE-SS
Metal-leaf Shielded Cables for Automobiles
APPLICATION | Cables used in low voltage circuits for automobiles requiring an electromagnetic shielding such as in electronic circuits or as a lead wire to sensors. |
---|---|
FEATURES | Longitudinally applied metal-leaf shielded cables with AVSS cores. |
CONSTRUCTION AND PERFORMANCE
※Click the icon to display the standard color selection table.
STANDARD COLOR SELECTION CHART
Cable type | Size | Sheath Color Code |
Color(s) of Core Wire(s) |
---|---|---|---|
LE-SS (AVSS) |
SHE030 | KH-1 | B |
KH-2 | W | ||
SHE050 | KH-1 | W | |
KH-2 | B | ||
KH-3 | R | ||
KH-4 | L | ||
KH-5 | G | ||
KH-10 | Y | ||
KH-50 | G-B | ||
KH-51 | R-L | ||
SHE125 | KH-1 | W | |
KH-51 | R | ||
SHE200 | KH-1 | W | |
2SH030 | B-1 | B ・ W | |
B-2 | R ・ L | ||
B-3 | R-L ・ Y | ||
B-5 | LG ・ V | ||
B-6 | L ・ P | ||
B-7 | R-W ・ R-L | ||
B-8 | G ・ R | ||
B-10 | BR ・ GR | ||
B-50 | BR ・ Y | ||
B-51 | W-R ・ B-R | ||
2SH050 | B-1 | B ・ W | |
B-2 | Y ・ BR | ||
B-3 | O-L ・ W-L | ||
B-4 | L-G ・ L-Y | ||
B-5 | L ・ P | ||
B-6 | L ・ B-W | ||
B-7 | BR ・ B-R | ||
B-8 | R ・ G | ||
B-9 | W ・ O | ||
B-10 | W ・ R-L | ||
B-11 | R ・ L | ||
B-12 | R ・ W | ||
B-14 | LG ・ V | ||
B-15 | R-B ・ R-W | ||
B-50 | B-Y ・ LG | ||
B-52 | L ・ L-W | ||
B-56 | Y ・ O | ||
B-58 | L-W ・ B | ||
B-60 | L ・ Y | ||
B-61 | G ・ L | ||
2SH085 | B-1 | P ・ L-Y | |
B-2 | B ・ W | ||
B-5 | L-B ・ L-W | ||
B-7 | R ・ G | ||
B-8 | L ・ P | ||
B-50 | LG ・ V | ||
B-52 | BR ・ Y | ||
2SH125 | B-1 | G ・ BR | |
B-2 | L-B ・ L-W | ||
B-4 | B ・ W | ||
B-7 | L-Y ・ L-B | ||
3SH030 | L-1 | B ・ W ・ R | |
L-2 | B ・ R-W ・ R-L | ||
L-3 | B ・ L ・ Y | ||
L-6 | L ・ Y ・ G | ||
L-7 | W ・ BR ・ G-L | ||
L-11 | W-L ・ W-G ・ G | ||
L-51 | L ・ V ・ LG | ||
L-52 | R ・ V ・ LG | ||
L-54 | L-W ・ L-R ・ L | ||
3SH050 | L-1 | B ・ W ・ R | |
L-2 | W-L ・ L-G ・ O-L | ||
L-5 | R-L ・ W ・ W-R | ||
L-6 | L ・ Y ・ G | ||
L-50 | G-R ・ G-Y ・ G-O | ||
L-51 | B ・ W ・ O | ||
L-52 | BR-W ・ BR-Y ・ BR | ||
3SH200 | L-1 | W ・ Y ・ LG | |
4SH030 | GR-1 | B ・ W ・ R ・ G | |
GR-3 | W-L ・ O-L ・ L-G ・ L-Y | ||
GR-9 | R ・ G ・ L ・ W | ||
GR-10 | L-Y ・ O ・ L-R ・ LG | ||
GR-12 | BR ・ SB ・ LG ・ P | ||
4SH050 | GR-1 | B ・ W ・ R ・ G | |
GR-2 | Y ・ B ・ L ・ R | ||
GR-3 | W-L ・ O-L ・ L-G ・ L-Y | ||
GR-8 | O ・ W ・ W-L ・ O-L | ||
GR-12 | BR ・ SB ・ LG ・ P | ||
GR-13 | L ・ BR ・ V ・ Y | ||
GR-51 | L ・ W ・ G ・ R | ||
5SH030 | BR-1 | W ・ R ・ L ・ Y ・ BR | |
BR-2 | W ・ G ・ L ・ Y ・ BR | ||
BR-50 | B ・ Y ・ W ・ G ・ R | ||
5SH050 | BR-1 | B ・ W ・ R ・ G ・ Y | |
BR-2 | V ・ L ・ BR ・ LG ・ GR | ||
BR-51 | L ・ Y ・ W ・ G ・ R | ||
6SH030 | G-1 | W ・ R ・ G ・ Y ・ BR ・ L | |
G-5 | V ・ L ・ LG ・ P ・ GR ・ SB | ||
6SH050 | G-1 | W ・ R ・ G ・ Y ・ BR ・ L | |
G-5 | V ・ L ・ LG ・ P ・ GR ・ SB | ||
7SH030 | W-1 | B ・ W ・ R ・ G ・ Y ・ BR ・ L | |
8SH030 | O-1 | B ・ W ・ R ・ G ・ Y ・ BR ・ L ・ O |
The type of core wire is shown in parentheses in the cable type column.
The number with sheath color code differs according to the color combinations
of core wires.The color information above indicated is as of April 2023.
Please contact our sales department for the latest information.