Heat-resistance class 100℃Heat resistant Wires
AVSSX
Very Thin Cross-linked PVC Insulated Heat-resistant Low-voltage Copper Wires for Automobiles
A : Low-voltage wires for automobiles V : Vinyl SS : Super thin type X : Cross-linked
Fume Characteristic
APPLICATION | Wires used in low voltage circuits requiring heat resistance (100℃) such as automobiles (Vehicles and motorcycles). |
---|---|
FEATURES | AVSSX wires have thinner insulation than AVX wires. Conformity to JASO D625 |
CONSTRUCTION AND PERFORMANCE
※Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||||
---|---|---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
0.5f | 15 | 14 | 13 | 12 | 10 | 9 | 7 | 5 |
0.75f | 19 | 18 | 17 | 15 | 13 | 12 | 9 | 6 |
1.25f | 26 | 24 | 23 | 21 | 18 | 16 | 13 | 9 |
2f | 35 | 33 | 30 | 28 | 25 | 21 | 17 | 12 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y |
black | beige | brown | dark brown |
dark green |
green | gray | blue | light green |
pink | light violet |
red | sky blue |
violet | white | yellow |
Conductor size 0.5f
Stripe | |||||||||||||||||
B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | |||||||||||
BG | ● | ||||||||||||||||
BR | ● | ● | ● | ● | |||||||||||||
CH | |||||||||||||||||
DG | |||||||||||||||||
G | ● | ● | ● | ● | ● | ● | |||||||||||
GR | ● | ● | ● | ● | |||||||||||||
L | ● | ● | ● | ● | ● | ● | |||||||||||
LG | ● | ● | ● | ● | |||||||||||||
P | ● | ● | ● | ● | ● | ||||||||||||
PU | |||||||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||||
SB | ● | ||||||||||||||||
V | ● | ● | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 0.75f
Stripe | |||||||||||||||||
B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | |||||||||||
BG | |||||||||||||||||
BR | ● | ● | |||||||||||||||
CH | |||||||||||||||||
DG | |||||||||||||||||
G | ● | ● | ● | ● | ● | ● | |||||||||||
GR | ● | ||||||||||||||||
L | ● | ● | ● | ● | ● | ||||||||||||
LG | ● | ||||||||||||||||
P | ● | ● | |||||||||||||||
PU | |||||||||||||||||
R | ● | ● | ● | ● | ● | ||||||||||||
SB | ● | ||||||||||||||||
V | ● | ||||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||||
Y | ● | ● | ● | ● |
Conductor size 1.25f
Stripe | |||||||||||||||||
B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | |||||||||||
BG | ● | ||||||||||||||||
BR | ● | ||||||||||||||||
CH | |||||||||||||||||
DG | |||||||||||||||||
G | ● | ● | ● | ||||||||||||||
GR | ● | ||||||||||||||||
L | ● | ● | ● | ||||||||||||||
LG | ● | ||||||||||||||||
P | |||||||||||||||||
PU | |||||||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||||
SB | ● | ||||||||||||||||
V | |||||||||||||||||
W | ● | ● | ● | ● | ● | ||||||||||||
Y | ● | ● | ● | ● |
Conductor size 2f
Stripe | |||||||||||||||||
B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ||||||||||
BG | ● | ||||||||||||||||
BR | ● | ||||||||||||||||
CH | |||||||||||||||||
DG | |||||||||||||||||
G | ● | ||||||||||||||||
GR | ● | ||||||||||||||||
L | ● | ● | |||||||||||||||
LG | ● | ||||||||||||||||
P | ● | ||||||||||||||||
PU | |||||||||||||||||
R | ● | ● | ● | ● | ● | ||||||||||||
SB | ● | ||||||||||||||||
V | ● | ||||||||||||||||
W | ● | ● | ● | ● | ● | ||||||||||||
Y | ● | ● |
The color information above indicated is as of April 2023.
Please contact our sales department for the latest information.