CHART BY MATERIAL & COLOR
P.A.(color : DarkGray)Rated temperature:120℃
| APPLICATION | Convoluted tubes for protection of wiring harnesses of automobiles. |
|---|---|
| FEATURES | Various slit/slitless convoluted tubes available. (Thin-walled, 0.27 mm to 0.35 mm) |
| RATED TEMPERATURE DEFINITION | Depends on rated temperature of the material. |
Convoluted Tube SPECIFICATIONS (Unit: mm)

| Size | ØA | ØB | (C) | (D) | (E) | F | Unit length(m) |
|---|---|---|---|---|---|---|---|
| 5 | 5.2 | 7.8 | (2.7) | (0.6) | (0.3) | 0.27 | 500 |
| 7 | 7.4 | 10.2 | (2.7) | (0.6) | (0.3) | 0.27 | 400 |
| 10 | 10.7 | 14.1 | (2.7) | (0.6) | (0.3) | 0.27 | 350 |
| 13 | 13.2 | 17.5 | (3.5) | (0.7) | (0.45) | 0.27 | 300 |
| 15 | 15.2 | 19.5 | (3.5) | (0.7) | (0.45) | 0.27 | 200 |
| 19 | 19.5 | 23.8 | (3.5) | (0.7) | (0.45) | 0.27 | 200 |
| 22 | 22.1 | 27.0 | (4.2) | (0.8) | (0.5) | 0.30 | 150 |
| 25 | 25.1 | 30.0 | (4.3) | (0.8) | (0.5) | 0.35 | 100 |
| 28 | 28.2 | 34.0 | (4.4) | (0.8) | (0.55) | 0.35 | 100 |
| 32 | 32.4 | 38.0 | (4.4) | (0.8) | (0.55) | 0.35 | 50 |
※The dimensions in brackets are just for your reference.
P.A.(color : DarkGray)Rated temperature:120℃
| Material | Size | Part No. | Slit |
|---|---|---|---|
| P.A. (Dark Gray) |
5 | 3810-3308 | With slit |
| 3815-3408 | Without slit | ||
| 7 | 3810-0755 | With slit | |
| 3815-0755 | Without slit | ||
| 10 | 3810-1055 | With slit | |
| 3815-1055 | Without slit | ||
| 13 | 3810-1355 | With slit | |
| 3815-1355 | Without slit | ||
| 15 | 3810-1555 | With slit | |
| 3815-1555 | Without slit | ||
| 19 | 3810-1955 | With slit | |
| 3815-1955 | Without slit | ||
| 22 | 3810-2255 | With slit | |
| 3815-2255 | Without slit | ||
| 25 | 3810-2255 | With slit | |
| 3815-2255 | Without slit | ||
| 28 | 3810-2855 | With slit | |
| 3815-2855 | Without slit | ||
| 32 | 3815-3255 | Without slit |




