CHART BY MATERIAL & COLOR
P.P.(Flame resistant)(color : Orange)Rated temperature:90℃
| APPLICATION | Convoluted tubes for protection of wiring harnesses of automobiles. | 
|---|---|
| FEATURES | Various slit/slitless convoluted tubes available. (Thin-walled, 0.27 mm to 0.35 mm) | 
| RATED TEMPERATURE DEFINITION | Depends on rated temperature of the material. | 
Convoluted Tube SPECIFICATIONS (Unit: mm)
      
| Size | ØA | ØB | (C) | (D) | (E) | F | Unit length(m) | 
|---|---|---|---|---|---|---|---|
| 7 | 7.4 | 10.2 | (2.7) | (0.6) | (0.3) | 0.27 | 400 | 
| 10 | 10.7 | 14.1 | (2.7) | (0.6) | (0.3) | 0.27 | 350 | 
| 13 | 13.2 | 17.5 | (3.5) | (0.7) | (0.45) | 0.27 | 300 | 
| 15 | 15.2 | 19.5 | (3.5) | (0.7) | (0.45) | 0.27 | 200 | 
| 19 | 19.5 | 23.8 | (3.5) | (0.7) | (0.45) | 0.27 | 200 | 
| 22 | 22.1 | 27.0 | (4.2) | (0.8) | (0.5) | 0.30 | 150 | 
※The dimensions in brackets are just for your reference.
P.P.(Flame resistant)(color : Orange)Rated temperature:90℃
| Material | Size | Part No. | Slit | 
|---|---|---|---|
| P.P. (Orange) | 7 | 3810-0730 | With slit | 
| 10 | 3810-1030 | With slit | |
| 13 | 3810-1330 | With slit | |
| 15 | 3810-1530 | With slit | |
| 19 | 3810-1930 | With slit | |
| 22 | 3810-2230 | With slit | 

 
	 
   
  
  




 CHART BY SIZE
CHART BY SIZE P.P.(color : Black)
P.P.(color : Black)
