Heat-resistance class 80℃General Wires
AVSSB
Very Thin PVC Insulated Low-voltage Copper Wires for Automobiles (Thinned CPAVS)
A : Low-voltage wires for automobiles V : Vinyl SS : Super thin type
Fume Characteristic
| APPLICATION | Wires used in low voltage circuits for automobiles (vehicles and motorcycles). |
|---|---|
| FEATURES | AVSSB wires have thinner insulation than CPAVS wires. |
CONSTRUCTION AND PERFORMANCE

※
Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current[A] (According to JASO D609)
| Size | Ambient temperature(℃) | |||||
|---|---|---|---|---|---|---|
| 20 | 30 | 40 | 50 | 60 | 70 | |
| 0.3f | 11 | 10 | 9 | 7 | 6 | 4 |
| 0.5f | 13 | 12 | 11 | 9 | 7 | 5 |
| 0.75f | 17 | 16 | 14 | 12 | 10 | 7 |
| 1.25f | 24 | 22 | 19 | 17 | 14 | 9 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y |
| black | beige | brown | dark brown |
dark green |
green | gray | blue | light green |
pink | light violet |
red | sky blue |
violet | white | yellow |
Conductor size 0.3f
| Stripe | |||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| BG | |||||||||||||||||
| BR | ● | ● | ● | ● | ● | ||||||||||||
| CH | ● | ||||||||||||||||
| DG | ● | ||||||||||||||||
| G | ● | ● | ● | ● | ● | ● | |||||||||||
| GR | ● | ● | ● | ● | ● | ● | |||||||||||
| L | ● | ● | ● | ● | ● | ● | |||||||||||
| LG | ● | ● | ● | ● | ● | ● | |||||||||||
| P | ● | ● | ● | ||||||||||||||
| PU | |||||||||||||||||
| R | ● | ● | ● | ● | ● | ● | |||||||||||
| SB | ● | ● | |||||||||||||||
| V | ● | ||||||||||||||||
| W | ● | ● | ● | ● | ● | ● | |||||||||||
| Y | ● | ● | ● | ● | ● | ● | |||||||||||
Conductor size 0.5f
| Stripe | |||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| BG | ● | ||||||||||||||||
| BR | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| CH | ● | ||||||||||||||||
| DG | ● | ||||||||||||||||
| G | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| GR | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| L | ● | ● | ● | ● | ● | ● | |||||||||||
| LG | ● | ● | ● | ● | ● | ● | |||||||||||
| P | ● | ● | ● | ● | ● | ● | |||||||||||
| PU | |||||||||||||||||
| R | ● | ● | ● | ● | ● | ● | |||||||||||
| SB | ● | ● | |||||||||||||||
| V | ● | ● | |||||||||||||||
| W | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Y | ● | ● | ● | ● | ● | ● | |||||||||||
Conductor size 0.75f
| Stripe | |||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | ● | ● | |||||||||
| BG | |||||||||||||||||
| BR | ● | ● | ● | ● | ● | ● | |||||||||||
| CH | ● | ||||||||||||||||
| DG | ● | ||||||||||||||||
| G | ● | ● | ● | ● | ● | ● | |||||||||||
| GR | ● | ● | ● | ● | |||||||||||||
| L | ● | ● | ● | ● | ● | ● | |||||||||||
| LG | ● | ● | ● | ||||||||||||||
| P | ● | ● | ● | ● | |||||||||||||
| PU | |||||||||||||||||
| R | ● | ● | ● | ● | ● | ● | |||||||||||
| SB | ● | ● | |||||||||||||||
| V | |||||||||||||||||
| W | ● | ● | ● | ● | ● | ● | |||||||||||
| Y | ● | ● | ● | ● | ● | ● | |||||||||||
Conductor size 1.25f
| Stripe | |||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | ||
| Base color | B | ● | ● | ● | ● | ● | ● | ● | |||||||||
| BG | |||||||||||||||||
| BR | ● | ● | ● | ● | ● | ● | |||||||||||
| CH | ● | ||||||||||||||||
| DG | |||||||||||||||||
| G | ● | ● | ● | ● | |||||||||||||
| GR | ● | ● | ● | ||||||||||||||
| L | ● | ● | ● | ● | |||||||||||||
| LG | ● | ● | ● | ||||||||||||||
| P | ● | ||||||||||||||||
| PU | |||||||||||||||||
| R | ● | ● | ● | ● | ● | ● | |||||||||||
| SB | ● | ||||||||||||||||
| V | |||||||||||||||||
| W | ● | ● | ● | ● | ● | ● | |||||||||||
| Y | ● | ● | ● | ● | ● | ● | |||||||||||
The color information above indicated is as of April 2023.
Please contact our sales department for the latest information.




