Heat-resistance class 80℃General Wires
EB
PVC Insulated Earth Bond Low-voltage Copper Wires for Automobiles
E : Grounding B : Bond
Fume Characteristic
| APPLICATION | Wires used in low voltage circuits for battery for automobiles (vehicles and motorcycles). |
|---|---|
| FEATURES | EB wires are thin-walled and flexible wires with rope-lay-stranded conductors and used only for grounding (minus side). Conformity to JASO D625 |
CONSTRUCTION AND PERFORMANCE

※
Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current [A](According to JASO D609)
| Size | Ambient temperature(℃) | |||||
|---|---|---|---|---|---|---|
| 20 | 30 | 40 | 50 | 60 | 70 | |
| 5 | 60 | 55 | 49 | 42 | 35 | 24 |
| 9 | 87 | 80 | 71 | 61 | 50 | 35 |
| 15 | 114 | 104 | 93 | 81 | 66 | 46 |
| 20 | 145 | 132 | 118 | 103 | 84 | 59 |
| 30 | 184 | 168 | 150 | 130 | 106 | 75 |
| 40 | 223 | 203 | 182 | 157 | 128 | 91 |
| 50 | 253 | 231 | 206 | 179 | 146 | 103 |
| 60 | 285 | 260 | 233 | 201 | 164 | 116 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH |
| black | beige | brown | dark brown |
dark green |
green | gray | blue | light green |
pink | light violet |
red | sky blue |
violet | white | yellow | dark grey |
Conductor size 5
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ||||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 9
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ||||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 15
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ● | ● | ||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ● | |||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 20
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ● | ● | ||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 30
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ● | ● | ||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 40
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ● | |||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 50
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ||||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
Conductor size 60
| Stripe | ||||||||||||||||||
| B | BG | BR | CH | DG | G | GR | L | LG | P | PU | R | SB | V | W | Y | KH | ||
| Base color | B | ● | ● | |||||||||||||||
| BG | ||||||||||||||||||
| BR | ||||||||||||||||||
| CH | ||||||||||||||||||
| DG | ||||||||||||||||||
| G | ||||||||||||||||||
| GR | ||||||||||||||||||
| L | ||||||||||||||||||
| LG | ||||||||||||||||||
| P | ||||||||||||||||||
| PU | ||||||||||||||||||
| R | ||||||||||||||||||
| SB | ||||||||||||||||||
| V | ||||||||||||||||||
| W | ||||||||||||||||||
| Y | ||||||||||||||||||
| KH | ||||||||||||||||||
The color information above indicated is as of April 2023.
Please contact our sales department for the latest information.




