Heat-resistance class 80℃General Wires
AVS Thin Low-voltage Wires for Automobiles (Thin Type1)
A : Low-voltage wires for automobiles V : Vinyl S : Thin type
Fume Characteristic
APPLICATION | Wires used in low voltage circuits for automobiles (vehicles and motorcycles). |
---|---|
FEATURES | AVS wires have thinner insulation than AV wires and are adequate for the purpose of making wire harnesses smaller and lighter. Conformity to JASO D611 |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||
---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | |
0.3f | 11 | 10 | 9 | 8 | 6 | 4 |
0.3 | 11 | 10 | 9 | 8 | 6 | 4 |
0.5 | 15 | 13 | 12 | 10 | 8 | 6 |
0.85 | 19 | 18 | 16 | 14 | 11 | 8 |
1.25 | 25 | 23 | 20 | 17 | 14 | 10 |
2 | 34 | 31 | 27 | 24 | 19 | 14 |
3 | 46 | 42 | 37 | 32 | 26 | 18 |
5 | 62 | 56 | 50 | 44 | 36 | 25 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y |
black | beige | brown | green | gray | blue | light green | orange | pink | red | sky blue | violet | white | yellow |
Conductor size 0.3f
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | |||||||
BG | |||||||||||||||
BR | ● | ● | ● | ||||||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ||||||||||||
L | ● | ● | ● | ● | ● | ||||||||||
LG | ● | ● | ● | ||||||||||||
O | ● | ● | ● | ||||||||||||
P | ● | ● | |||||||||||||
R | ● | ● | ● | ● | |||||||||||
SB | ● | ● | |||||||||||||
V | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ||||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 0.3
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ||||||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ||||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | |||||||||||
L | ● | ● | ● | ● | ● | ● | |||||||||
LG | ● | ● | ● | ● | ● | ||||||||||
O | ● | ● | |||||||||||||
P | ● | ● | ● | ● | |||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ||||||||||||||
V | ● | ● | |||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 0.5
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BG | |||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
L | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LG | ● | ● | ● | ● | ● | ● | |||||||||
O | ● | ● | ● | ● | ● | ● | |||||||||
P | ● | ● | ● | ● | ● | ● | ● | ||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ● | ● | ||||||||||||
V | ● | ● | ● | ● | ● | ● | |||||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Y | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Conductor size 0.85
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BG | |||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | ● | ● | |||||||||
L | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LG | ● | ● | ● | ● | ● | ||||||||||
O | ● | ● | ● | ● | ● | ● | |||||||||
P | ● | ● | ● | ● | ● | ● | |||||||||
R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
SB | ● | ● | ● | ||||||||||||
V | ● | ● | ● | ||||||||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Y | ● | ● | ● | ● | ● | ● | ● | ● |
Conductor size 1.25
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BG | |||||||||||||||
BR | ● | ● | ● | ● | ● | ● | |||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ||||||||||||
L | ● | ● | ● | ● | ● | ● | ● | ||||||||
LG | ● | ● | ● | ● | ● | ||||||||||
O | ● | ● | ● | ||||||||||||
P | ● | ● | ● | ● | |||||||||||
R | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
SB | ● | ||||||||||||||
V | ● | ● | |||||||||||||
W | ● | ● | ● | ● | ● | ● | ● | ||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 2
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ||||||||
BG | |||||||||||||||
BR | ● | ● | ● | ||||||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ||||||||||||||
L | ● | ● | ● | ● | ● | ● | |||||||||
LG | ● | ● | ● | ||||||||||||
O | ● | ||||||||||||||
P | ● | ● | ● | ● | |||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 3
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | |||||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | |||||||||
G | ● | ● | ● | ● | ● | ||||||||||
GR | ● | ||||||||||||||
L | ● | ● | ● | ● | ● | ● | ● | ||||||||
LG | ● | ||||||||||||||
O | ● | ||||||||||||||
P | ● | ● | |||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | |||||||||||||||
V | ● | ||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
Conductor size 5
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ||||||||||
BG | ● | ||||||||||||||
BR | ● | ||||||||||||||
G | ● | ||||||||||||||
GR | |||||||||||||||
L | ● | ● | ● | ● | ● | ||||||||||
LG | ● | ||||||||||||||
O | ● | ||||||||||||||
P | ● | ||||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | |||||||||||||||
V | |||||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.