Heat-resistance class 80℃General Wires
AVSS Thin Low-voltage Wires for Automobiles (Thin Type2)
A : Low-voltage wires for automobiles V : Vinyl SS : Super thin type
Fume Characteristic
APPLICATION | Wires used in low voltage circuits for automobiles (vehicles and motorcycles). |
---|---|
FEATURES | AVSS wires have thinner insulation than AVS wires. Conformity to JASO D611 |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
*22(f) is equivalent of the conductor construction of AVSS 2f which is conformed byJASO D611
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||
---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | |
0.3 | 10 | 9 | 8 | 7 | 6 | 4 |
0.50 | 14 | 12 | 11 | 10 | 8 | 5 |
0.85 | 18 | 16 | 14 | 12 | 10 | 7 |
1.25 | 23 | 21 | 19 | 16 | 13 | 9 |
2(f) | 31 | 29 | 26 | 22 | 18 | 13 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y |
black | beige | brown | green | gray | blue | light green | orange | pink | red | sky blue | violet | white | yellow |
Conductor size 0.3
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | |||||||||
G | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
GR | ● | ● | ● | ● | ● | ● | ● | ||||||||
L | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LG | ● | ● | ● | ● | ● | ● | |||||||||
O | ● | ● | ● | ● | ● | ● | |||||||||
P | ● | ● | ● | ● | ● | ● | |||||||||
R | ● | ● | ● | ● | ● | ● | ● | ||||||||
SB | ● | ● | |||||||||||||
V | ● | ● | ● | ● | ● | ● | |||||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Y | ● | ● | ● | ● | ● | ● | ● |
Conductor size 0.5
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
G | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
GR | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
L | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
LG | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
O | ● | ● | ● | ● | ● | ● | ● | ||||||||
P | ● | ● | ● | ● | ● | ● | ● | ||||||||
R | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
SB | ● | ● | ● | ||||||||||||
V | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Y | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Conductor size 0.85
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | ● | ● | ● | ||||||||
L | ● | ● | ● | ● | ● | ● | ● | ||||||||
LG | ● | ● | ● | ● | ● | ● | |||||||||
O | ● | ● | ● | ● | ● | ● | ● | ||||||||
P | ● | ● | ● | ● | ● | ||||||||||
R | ● | ● | ● | ● | ● | ● | ● | ||||||||
SB | ● | ● | |||||||||||||
V | ● | ● | ● | ● | ● | ● | |||||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Y | ● | ● | ● | ● | ● | ● | ● |
Conductor size 1.25
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | |||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ● | ● | ● | |||||||||||
L | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
LG | ● | ● | ● | ||||||||||||
O | ● | ● | ● | ● | ● | ● | |||||||||
P | ● | ● | ● | ● | |||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ||||||||||||||
V | ● | ● | ● | ● | ● | ||||||||||
W | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Y | ● | ● | ● | ● | ● | ● | ● |
Conductor size 2(f)
Stripe | |||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | ||
Base color | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BG | ● | ||||||||||||||
BR | ● | ● | ● | ● | ● | ● | ● | ||||||||
G | ● | ● | ● | ● | ● | ● | ● | ||||||||
GR | ● | ||||||||||||||
L | ● | ● | ● | ● | ● | ● | ● | ||||||||
LG | ● | ● | ● | ● | ● | ||||||||||
O | ● | ● | ● | ● | |||||||||||
P | ● | ● | ● | ||||||||||||
R | ● | ● | ● | ● | ● | ● | |||||||||
SB | ● | ||||||||||||||
V | ● | ● | |||||||||||||
W | ● | ● | ● | ● | ● | ● | |||||||||
Y | ● | ● | ● | ● | ● | ● |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.