Heat-resistance class 80℃General Wires
HDEB Vinyl Insulated Low-voltage Wires for Automobiles
HD : Heavy Duty E : Grounding B : Bond
Fume Characteristic
APPLICATION | Wires used in low voltage circuits for battery for automobiles (vehicles and motorcycles). |
---|---|
FEATURES | HDEB wires are thick-walled (heavy-duty) wires with increased mechanical strength. Conformity to JASO D611 |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
*1The Heat resistance class defines the maximum allowable temperature of conductors when applying current for 10,000 hours cumulatively.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||
---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | |
9 | 89 | 81 | 72 | 63 | 51 | 36 |
15 | 116 | 106 | 94 | 82 | 67 | 47 |
20 | 146 | 133 | 119 | 103 | 84 | 59 |
30 | 184 | 168 | 150 | 130 | 106 | 75 |
40 | 222 | 202 | 181 | 157 | 128 | 90 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH |
black | beige | brown | green | gray | blue | light green | orange | pink | red | sky blue | violet | white | yellow | dark grey |
Conductor size 9
Stripe | ||||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH | ||
Base color | B | ● | ● | ● | ||||||||||||
BG | ||||||||||||||||
BR | ||||||||||||||||
G | ||||||||||||||||
GR | ||||||||||||||||
L | ||||||||||||||||
LG | ||||||||||||||||
O | ||||||||||||||||
P | ||||||||||||||||
R | ||||||||||||||||
SB | ||||||||||||||||
V | ||||||||||||||||
W | ||||||||||||||||
Y | ||||||||||||||||
KH |
Conductor size 15
Stripe | ||||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH | ||
Base color | B | ● | ● | |||||||||||||
BG | ||||||||||||||||
BR | ||||||||||||||||
G | ||||||||||||||||
GR | ||||||||||||||||
L | ||||||||||||||||
LG | ||||||||||||||||
O | ||||||||||||||||
P | ||||||||||||||||
R | ||||||||||||||||
SB | ||||||||||||||||
V | ||||||||||||||||
W | ● | |||||||||||||||
Y | ||||||||||||||||
KH |
Conductor size 20
Stripe | ||||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH | ||
Base color | B | ● | ● | |||||||||||||
BG | ||||||||||||||||
BR | ||||||||||||||||
G | ||||||||||||||||
GR | ||||||||||||||||
L | ||||||||||||||||
LG | ||||||||||||||||
O | ||||||||||||||||
P | ||||||||||||||||
R | ||||||||||||||||
SB | ||||||||||||||||
V | ||||||||||||||||
W | ||||||||||||||||
Y | ||||||||||||||||
KH |
Conductor size 30
Stripe | ||||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH | ||
Base color | B | ● | ● | |||||||||||||
BG | ||||||||||||||||
BR | ||||||||||||||||
G | ||||||||||||||||
GR | ||||||||||||||||
L | ||||||||||||||||
LG | ||||||||||||||||
O | ||||||||||||||||
P | ||||||||||||||||
R | ||||||||||||||||
SB | ||||||||||||||||
V | ||||||||||||||||
W | ||||||||||||||||
Y | ||||||||||||||||
KH |
Conductor size 40
Stripe | ||||||||||||||||
B | BG | BR | G | GR | L | LG | O | P | R | SB | V | W | Y | KH | ||
Base color | B | ● | ● | |||||||||||||
BG | ||||||||||||||||
BR | ||||||||||||||||
G | ||||||||||||||||
GR | ||||||||||||||||
L | ||||||||||||||||
LG | ||||||||||||||||
O | ||||||||||||||||
P | ||||||||||||||||
R | ||||||||||||||||
SB | ||||||||||||||||
V | ||||||||||||||||
W | ||||||||||||||||
Y | ||||||||||||||||
KH |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.