Heat resistant is Class A(-40~85℃)General Wires
CIVUS Ultra-thin wall PVC insulated low-voltage wires for Automobiles
C : Compacted Strands I : ISO specification V : Vinyl insulated US : Ultra slim insulator
Fume Characteristic
APPLICATION | Wires used in low voltage circuits for automobiles (vehicles and motorcycles). |
---|---|
FEATURES | CIVUS wires have thinner insulation than AVSS wires in addition to compacted conductor to succeed in reducing wire diameter, and produce great effects of making wire harnesses smaller and lighter. Conformity to ISO6722. Heat resistant is Class A(-40~85 °C). |
CONSTRUCTION AND PERFORMANCE

※Click the icon to display the standard color selection table.
Permissible Current [A](According to JASO D609)
Size | Ambient temperature(℃) | |||||
---|---|---|---|---|---|---|
20 | 30 | 40 | 50 | 60 | 70 | |
0.35 | 9 | 8 | 7 | 6 | 5 | 3 |
0.50 | 12 | 11 | 9 | 8 | 7 | 4 |
0.75 | 15 | 14 | 12 | 11 | 9 | 6 |
1.00 | 19 | 17 | 15 | 13 | 11 | 7 |
1.25 | 22 | 20 | 18 | 15 | 12 | 9 |
※Permissible currents are the currents which the saturation temperatures of conductor up to allowed heat resisted temperatures under the each ambient temperatures.
STANDARD COLOR SELECTION CHART
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y |
black | beige | brown | green | gray | blue | light green | pink | red | sky blue | violet | white | yellow |
Conductor size 0.35
Stripe | ||||||||||||||
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y | ||
Base color | B | ● | ||||||||||||
BG | ● | |||||||||||||
BR | ● | |||||||||||||
G | ● | |||||||||||||
GR | ● | |||||||||||||
L | ● | |||||||||||||
LG | ● | |||||||||||||
P | ● | |||||||||||||
R | ● | |||||||||||||
SB | ● | |||||||||||||
V | ● | |||||||||||||
W | ● | ● | ||||||||||||
Y | ● | ● | ● | ● |
Conductor size 0.50
Stripe | ||||||||||||||
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y | ||
Base color | B | ● | ||||||||||||
BG | ● | |||||||||||||
BR | ● | |||||||||||||
G | ● | |||||||||||||
GR | ● | |||||||||||||
L | ● | |||||||||||||
LG | ● | |||||||||||||
P | ● | |||||||||||||
R | ● | |||||||||||||
SB | ● | |||||||||||||
V | ● | |||||||||||||
W | ● | ● | ||||||||||||
Y | ● | ● | ● | ● |
Conductor size 0.75
Stripe | ||||||||||||||
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y | ||
Base color | B | ● | ||||||||||||
BG | ● | |||||||||||||
BR | ● | |||||||||||||
G | ● | |||||||||||||
GR | ● | |||||||||||||
L | ● | |||||||||||||
LG | ● | |||||||||||||
P | ● | |||||||||||||
R | ● | |||||||||||||
SB | ● | |||||||||||||
V | ● | |||||||||||||
W | ● | ● | ||||||||||||
Y | ● |
Conductor size 1.00
Stripe | ||||||||||||||
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y | ||
Base color | B | ● | ||||||||||||
BG | ● | |||||||||||||
BR | ● | |||||||||||||
G | ● | |||||||||||||
GR | ● | |||||||||||||
L | ● | |||||||||||||
LG | ● | |||||||||||||
P | ● | |||||||||||||
R | ● | |||||||||||||
SB | ● | |||||||||||||
V | ● | |||||||||||||
W | ● | ● | ||||||||||||
Y | ● |
Conductor size 1.25
Stripe | ||||||||||||||
B | BG | BR | G | GR | L | LG | P | R | SB | V | W | Y | ||
Base color | B | ● | ||||||||||||
BG | ● | |||||||||||||
BR | ● | |||||||||||||
G | ● | |||||||||||||
GR | ● | |||||||||||||
L | ● | |||||||||||||
LG | ● | |||||||||||||
P | ● | |||||||||||||
R | ● | |||||||||||||
SB | ● | |||||||||||||
V | ● | |||||||||||||
W | ● | ● | ||||||||||||
Y | ● |
The color information above indicated is as of April 2018.
Please contact our sales department for the latest information.